End of Report

250 LONDON SERIES - ROUND1 - PECKHAM

www.250LONDON.com

BMX EVENT MANAGER, Report Created 30/May/2016 21:59:34

FULL RESULTS

Total Entries = 195

Total Riders = 195

Novice Mixed 7 & Under (14 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
603 T.N.T. Harrison SCHOFIELD 1st - 3 1st 1st 1st
120 Peckham Challengers BMX Club Aishia MICHAEL 2nd - 3 1st 1st 1st
23 Peckham Challengers BMX Club Assheton GREEN 3rd - 6 2nd 2nd 2nd
856 Peckham Challengers BMX Club Max MASON 4th - 8 3rd 2nd 3rd
137 Peckham Challengers BMX Club Monty ZNAK 5th - 7 2nd 3rd 2nd
103 Peckham Challengers BMX Club Oscar RELF 6th - 10 3rd 3rd 4th
194 Peckham Challengers BMX Club Mannix PRIESTMAN 7th - 11 4th 4th 3rd
011 Peckham Challengers BMX Club Morgan HOLNESS 8th - 13 5th 4th 4th
169 Peckham Challengers BMX Club Trey-Wayne SAUNDERS 1st-B - 16 5th 6th 5th
457 Brixton BMX Club Max EPPS 2nd-B - 14 4th 5th 5th
21 Hackney BMX Club Oskar DIETRICH 3rd-B - 17 6th 5th 6th
466 Hammersmith BMX Finlay COTTLE 4th-B - 19 6th 6th 7th
25 Peckham Challengers BMX Club Francesca GREEN DNF-B - 23 7th 7th CR:9
367 Hammersmith BMX Ethan THOMAIDIS - ## DNF:7 CR:9 DNS

Novice Male 8-9 (29 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
286 Greenwich BMX Thomas BAKER 1st 1st - 3 1st 1st 1st
252 Greenwich BMX Dylan BELTON OWEN 2nd 1st - 3 1st 1st 1st
002 Peckham Challengers BMX Club Lui KANE 3rd 2nd - 4 1st 2nd 1st
079 T.N.T. Jake SCHOFIELD 4th 3rd - 6 2nd 2nd 2nd
359 Hackney BMX Club Levi HERTEL 5th 2nd - 6 3rd 1st 2nd
169 Peckham Challengers BMX Club Dylan LEWIS 6th 4th - 12 6th 3rd 3rd
23 Peckham Challengers BMX Club Henok HAILE 7th 3rd - 8 1st 3rd 4th
571 Hayes Hawks BMX Club Scott MORRIS CR 4th - 7 2nd 2nd 3rd
44 Peckham Challengers BMX Club Jadon AYUKO 1st-B 5th - 9 2nd 4th 3rd
261 Peckham Challengers BMX Club Dexter GAMBE 2nd-B 8th - 8 3rd 1st 4th
182 Peckham Challengers BMX Club Henry KINGSTON 3rd-B 5th - 11 3rd 3rd 5th
626 Brixton BMX Club Reuben KELLY 4th-B 6th - 8 3rd 4th 1st
46 Hayes Hawks BMX Club Seth HOLLYWOOD 5th-B 7th - 8 2nd 4th 2nd
72 Peckham Challengers BMX Club Tomas KORBANS 6th-B 6th - 12 4th 2nd 6th
1 Hackney BMX Club Roman LOVELLO 7th-B 7th - 12 4th 4th 4th
31 Greenwich BMX Felix ASTBURY 8th-B 8th - 12 4th 5th 3rd
51 Peckham Challengers BMX Club Meshach THOMAS-DOUGLAS - - 14 7th 5th 2nd
504 Peckham Challengers BMX Club Oscar RUSSELL - - 15 5th 6th 4th
446 Hackney BMX Club Thomas MILLAR - - 15 5th 5th 5th
109 Brixton BMX Club Kacper MAZUR - - 15 4th 6th 5th
25 Hackney BMX Club Daniel NOOR - - 16 5th 5th 6th
858 Hackney BMX Club Rudi DOWNS - - 16 6th 3rd 7th
289 Hammersmith BMX Zaki CHAOUI - - 18 6th 6th 6th
622 Ealing BMX Club Ryan FRIEND - - 19 7th 7th 5th
777 Hammersmith BMX Gidon REEVE - - 19 5th 7th 7th
488 Hayes Hawks BMX Club Dillon NEAL - - 21 CR:9 6th 6th
118 Peckham Challengers BMX Club Kayn-Cruz PETIX - - 21 6th 8th 7th
039 Merton Saints BMX Club Lyndon JOHNSON - - 22 8th 7th 7th
238 Hayes Hawks BMX Club Finlay WOODS - - 22 7th 7th 8th

Novice Male 10-11 (10 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
382 Peckham Challengers BMX Club Sachin JACKSON 1st - 5 1st 3rd 1st
948 Peckham Challengers BMX Club Jamie BUIST 2nd - 4 2nd 1st 1st
30 Greenwich BMX Jacob KNIGHT 3rd - 5 1st 2nd 2nd
887 Club Unknown Hugo GRUSZCZYNSKI 4th - 8 4th 1st 3rd
609 Hayes Hawks BMX Club Sennen ROZYCKI 5th - 10 3rd 5th 2nd
458 Brixton BMX Club Neo EPPS 6th - 10 3rd 4th 3rd
202 Hayes Hawks BMX Club Zack JESSUP 7th - 12 5th 3rd 4th
864 Brixton BMX Club Joel PECK 8th - 8 2nd 2nd 4th
474 Hackney BMX Club Anthony JOHNSON 1st-B - 15 5th 5th 5th
08 Peckham Challengers BMX Club Sumir PATEL 2nd-B - 13 4th 4th 5th

Novice Male 12-13 (4 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
479 Peckham Challengers BMX Club Callum BRISTOW 1 4 1st 1st 1st 1st
627 Brixton BMX Club Chandan SIMMS 2 8 2nd 2nd 2nd 2nd
9 Merton Saints BMX Club Dylon GAYLE 3 13 3rd 4th 3rd 3rd
577 Peckham Challengers BMX Club Tomas KING 4 15 4th 3rd 4th 4th

Novice Male 14-16 (9 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
138 Andover BMX Club Jordan HENRY 1st - 3 1st 1st 1st
6 Peckham Challengers BMX Club Sonny POWELL 2nd - 11 4th 3rd 4th
84 Peckham Challengers BMX Club Joshua GAYLE 3rd - 7 2nd 3rd 2nd
960 T.N.T. Alex MILLUM 4th - 6 3rd 2nd 1st
670 Peckham Challengers BMX Club Aaron IREDALE 5th - 6 1st 2nd 3rd
23 Peckham Challengers BMX Club Christian LOCKETT 6th - 5 2nd 1st 2nd
10 Hackney BMX Club Murray WYATT 7th - 12 3rd 4th 5th
150X Peckham Challengers BMX Club Noha TROUDART CR - 12 4th 4th 4th
88 Hackney BMX Club Lewis WYATT - 13 5th 5th 3rd

Novice Mixed 17+ (7 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
141 Peckham Challengers BMX Club Charlie BEACONSFIELD 1 4 1st 1st 1st 1st
009 Peckham Challengers BMX Club Gary HOLNESS 2 11 2nd 3rd 3rd 3rd
765 Hayes Hawks BMX Club David NEAL 3 15 CR:9 2nd 2nd 2nd
525 Brixton BMX Club Jonathan JENNER 4 15 3rd 4th 4th 4th
956 Brixton Cycle Club Derek CARR-RICKWOOD 5 19 4th 5th 5th 5th
98 Hackney BMX Club Henry BOATENG 6 23 5th 6th 6th 6th
251 Merton Saints BMX Club Dominic MILTON 7 27 6th 7th 7th 7th

Cruiser Male 13+ (13 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
416 Brixton BMX Club Felipe GIRALDO 1st - 3 1st 1st 1st
753 Brixton BMX Club Mario Gabriel BERNO 2nd - 5 1st 2nd 2nd
21 Barking & Dagenham BMX Club (BADBMX) Gary WILLATS 3rd - 5 3rd 1st 1st
580 Hayes Hawks BMX Club Mark WARFIELD 4th - 8 2nd 3rd 3rd
37 Hammersmith BMX Aidan CORRIGAN 5th - 9 3rd 4th 2nd
987 Barking & Dagenham BMX Club (BADBMX) Darren BOUGHTON 6th - 12 4th 3rd 5th
029 T.N.T. Alf OWEN 7th - 13 5th 5th 3rd
176 T.N.T. Simon FLETCHER CR - 8 2nd 2nd 4th
12 Hayes Hawks BMX Club Oliver WEBB 1st-B - 13 4th 4th 5th
910 Peckham Challengers BMX Club Andrew PATERSON 2nd-B - 16 6th 6th 4th
673 Runnymede Rockets Mark CHAPMAN 3rd-B - 19 7th 6th 6th
669 Merton Saints BMX Club Iain WATTS 4th-B - 19 5th 7th 7th
56 Hackney BMX Club Joseph CZERNUSZKA 5th-B - 17 6th 5th 6th

Cruiser Female 13+ (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
849 Brixton BMX Club Kelly MCKAY 1 4 1st 1st 1st 1st
092 Hayes Hawks BMX Club Anita WONG 2 8 2nd 2nd 2nd 2nd
166 Brixton Cycle Club Charlene DUNCAN 3 13 3rd 3rd 4th 3rd
760 Brixton Cycle Club Lan-Lan SMITH 4 15 4th 4th 3rd 4th
027 Brixton Cycle Club Zoe CAPSTICK 5 22 DNF:5 5th 5th CR:7

Expert Mixed 7 & Under (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2.5 Andover BMX Club Kai BLANE 1 8 1st 2nd 4th 1st
019 Peckham Challengers BMX Club Sonny CARD 2 9 3rd 1st 3rd 2nd
905 Brixton BMX Club Nyah MCKAY 3 9 2nd 3rd 1st 3rd
173 Peckham Challengers BMX Club Bradley KINGSTON 4 14 4th 4th 2nd 4th
929 Hayes Hawks BMX Club Tate KITSON 5 20 DNF:5 5th 5th 5th

Expert Female 8-10 (8 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1S Peckham Challengers BMX Club Skye MAVOLWANE WRIGHT
THRILL FACTORY UK
1 4 1st 1st 1st 1st
23 Peckham Challengers BMX Club Shani HARRIS-SHERWOOD 2 8 2nd 2nd 2nd 2nd
486 Peckham Challengers BMX Club Mia JACOBS 3 15 3rd 4th 3rd 5th
485 Peckham Challengers BMX Club Teagan JACOBS 4 18 8th 3rd 4th 3rd
136 Peckham Challengers BMX Club Eboni LENNON 5 20 5th 6th 5th 4th
7 Hackney BMX Club Theia GAYNOR 6 22 4th 5th 6th 7th
19 Hayes Hawks BMX Club Stephanie WEBB 7 26 6th 7th 7th 6th
967 Hayes Hawks BMX Club Shannon TOBIN 8 31 7th 8th 8th 8th

Expert Male 8-9 (19 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
10 Peckham Challengers BMX Club Lorenz PATTEN
Big Daddy Pure
1st 1st - 3 1st 1st 1st
30 Runnymede Rockets Lewis LONGLEY
FTB Dialled Bikes
2nd 1st - 4 2nd 1st 1st
1S Peckham Challengers BMX Club Xander MAVOLWANE WRIGHT
THRILL FACTORY UK
3rd 2nd - 5 1st 2nd 2nd
666 Peckham Challengers BMX Club Oskar ALVAREZ 4th 3rd - 8 3rd 3rd 2nd
208 T.N.T. Lewis FLETCHER 5th 2nd - 6 2nd 1st 3rd
49 Hayes Hawks BMX Club Jake WARFIELD 6th 3rd - 7 4th 2nd 1st
874 Hackney BMX Club Louis TAY EDWARDS
Lee Valley Youth Cycling Club
7th 4th - 9 2nd 3rd 4th
209 Andover BMX Club Zion POULTER (CRUMI912) 8th 4th - 10 5th 3rd 2nd
632 Hackney BMX Club Milo CULLEN-WHEELER 1st-B 5th - 8 3rd 2nd 3rd
17.5 Hayes Hawks BMX Club Lewis CLARK 2nd-B 7th - 11 3rd 4th 4th
28 Hackney BMX Club Arlo STALLARD-WATSON 3rd-B 5th - 14 4th 5th 5th
303 Peckham Challengers BMX Club Joshua SIMPSON-JACOBS 4th-B 6th - 12 5th 4th 3rd
43 T.N.T. Upton WHEATLEY-RICHARDSON 5th-B 7th - 18 7th 5th 6th
463 Peckham Challengers BMX Club Micah BRADFORD-WILLIAMS 6th-B 6th - 16 5th 6th 5th
2 Hackney BMX Club Kai HOSHINO 7th-B 8th - 16 4th 7th 5th
057 Hayes Hawks BMX Club Chay YOUNG CR-B 8th - 9 1st 4th 4th
6 Peckham Challengers BMX Club Thomas KLOTZ - - 18 6th 6th 6th
40 Runnymede Rockets Oliver SWEETMAN - - 18 6th 6th 6th
544 Merton Saints BMX Club Kael JACKSON - - 18 6th 5th 7th

Expert Male 10-11 (18 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
298 Greenwich BMX Max DAVIS 1st 1st - 3 1st 1st 1st
644 Hayes Hawks BMX Club Dylan MERRICK 2nd 1st - 3 1st 1st 1st
674 Hayes Hawks BMX Club Robert HEAD 3rd 2nd - 4 1st 2nd 1st
091 Merton Saints BMX Club Finley JACKSON 4th 2nd - 5 2nd 1st 2nd
778 Merton Saints BMX Club Christopher JOHNSON
Brixton BMX Club
5th 4th - 7 2nd 2nd 3rd
5 Hackney BMX Club Phoebe GAYNOR 6th 3rd - 9 3rd 4th 2nd
095 Merton Saints BMX Club Maximillian JACKSON 7th 3rd - 9 3rd 3rd 3rd
57 Runnymede Rockets Adam SWEETMAN 8th 4th - 13 4th 3rd 6th
142 Hackney BMX Club Sasha DE SOYZA 1st-B 8th - 10 4th 3rd 3rd
171 Peckham Challengers BMX Club Chris GAYLE 2nd-B 5th - 12 3rd 5th 4th
31X Hackney BMX Club Natthasiri KONGGUTONG 3rd-B 5th - 6 2nd 2nd 2nd
100 Hayes Hawks BMX Club Callum DALEY 4th-B 6th - 12 4th 4th 4th
864 Hayes Hawks BMX Club Tyler DAVY 5th-B 6th - 14 5th 5th 4th
324 Peckham Challengers BMX Club Otto YOUNG 6th-B 7th - 16 6th 5th 5th
116 Peckham Challengers BMX Club Jabir MICHAEL 7th-B 8th - 14 5th 4th 5th
246 Hackney BMX Club Henry HORNBLOWER 8th-B 7th - 16 5th 6th 5th
545 Merton Saints BMX Club Keanu JACKSON - - 18 6th 6th 6th
982 Greenwich BMX Theo MCHUGH - - 18 6th 6th 6th

Expert Female 11-13 (8 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
927 Hackney BMX Club Sydney COLLINS-UNDERHILL 1 6 1st 1st 1st 3rd
566 Hayes Hawks BMX Club Lara WONG 2 7 2nd 2nd 2nd 1st
967 Greenwich BMX Opal KIRKMAN 3 13 3rd 3rd 3rd 4th
284 Hammersmith BMX Amira CHAOUI (NOVF1416) 4 14 4th 4th 4th 2nd
196 Peckham Challengers BMX Club Elin ZNAK (NOVF810) 5 20 5th 5th 5th 5th
128 Ealing BMX Club Tegan FRIEND (NOVF1416) 6 24 6th 6th 6th 6th
17 Hackney BMX Club Ash CREEDON (NOVF810) 7 29 7th 8th 7th 7th
293 Hammersmith BMX Saira CHAOUI (NOVF810) 8 31 8th 7th 8th 8th

Expert Male 12-13 (13 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
34 Hackney BMX Club Tahir (Tai) SULEYMAN 1st - 3 1st 1st 1st
665 Peckham Challengers BMX Club Daniel ALVAREZ 2nd - 6 2nd 2nd 2nd
42 Peckham Challengers BMX Club Kaydon JAMES 3rd - 6 1st 3rd 2nd
19 Hayes Hawks BMX Club George FLORY 4th - 6 3rd 2nd 1st
6.5 Hayes Hawks BMX Club Dan PEARCE 5th - 8 2nd 1st 5th
39 Hackney BMX Club Kamil SULEYMAN 6th - 12 5th 4th 3rd
296 Greenwich BMX Jacob DAVIS 7th - 10 3rd 4th 3rd
47 Hersden Harriers BMX Racing Club Jack WIGGINS 8th - 11 4th 3rd 4th
657 Hackney BMX Club Morgan CZERNUSZKA 1st-B - 15 4th 5th 6th
29XX Hackney BMX Club Yuki HOSHINO 2nd-B - 14 5th 5th 4th
208 Hayes Hawks BMX Club Shaun TOBIN 3rd-B - 18 6th 7th 5th
722 Peckham Challengers BMX Club Maleek SITHANEN 4th-B - 19 7th 6th 6th
870 Braintree BMX Racing Club Alfie WHITE 5th-B - 19 6th 6th 7th

Expert Female 14+ (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1 Peckham Challengers BMX Club Katurah DAVIDSON 1 4 1st 1st 1st 1st
729 Peckham Challengers BMX Club Sky NORRIS 2 8 2nd 2nd 2nd 2nd
18 Barking & Dagenham BMX Club (BADBMX) Amy WILLATS 3 12 3rd 3rd 3rd 3rd
099 Greenwich BMX Willow KIRKMAN 4 16 4th 4th 4th 4th
131 Greenwich BMX Ella ANDERSON 5 20 5th 5th 5th 5th
70X Greenwich BMX Jada SURPIN 6 24 6th 6th 6th 6th

Expert Male 14-15 (9 Riders)
Not Final Results
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
10 Peckham Challengers BMX Club Joshuah WERNER
Haro 365 BMX Racing
1st - 3 1st 1st 1st
22 Hayes Hawks BMX Club Jason DALEY 2nd - 4 2nd 1st 1st
190 Peckham Challengers BMX Club Callum DAVIS 3rd - 5 1st 2nd 2nd
096 Peckham Challengers BMX Club Yobel SOLOMON 4th - 7 2nd 2nd 3rd
623 T.N.T. Zak ROGERS
THRILL FACTORY UK
5th - 9 3rd 4th 2nd
692 Brixton BMX Club Cassius BART 6th - 11 4th 3rd 4th
792 T.N.T. Jack MOWAT 7th - 13 4th 4th 5th
25X Hackney BMX Club Nathan KONGGUTONG 8th - 9 3rd 3rd 3rd
557 Merton Saints BMX Club Rohan BECKFORD - 16 5th 5th CR:6

Expert Male 30+ (10 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
953 Race Incorporated Fabio CARVALHO
Cycling Club Hackney
1st - 3 1st 1st 1st
18 Peckham Challengers BMX Club James BROOKS 2nd - 4 2nd 1st 1st
48 Peckham Challengers BMX Club Liam HEALY 3rd - 7 3rd 2nd 2nd
716 Runnymede Rockets Rob JUANPERA 4th - 5 1st 2nd 2nd
27 Hersden Harriers BMX Racing Club Phil BEER 5th - 10 2nd 4th 4th
712 Hammersmith BMX Sean FREEMAN 6th - 10 4th 3rd 3rd
87 Hackney BMX Club Paul WATSON 7th - 11 3rd 3rd 5th
35 Hackney BMX Club Stephen DOWNS 8th - 11 4th 4th 3rd
456 Brixton BMX Club Gregory EPPS 1st-B - 14 5th 5th 4th
711 Hayes Hawks BMX Club Andy MILLAR 2nd-B - 15 5th 5th 5th

Expert 16+ Payback (8 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
9 Peckham Challengers BMX Club Dieren MACAULEY-PERRY 1 7 2nd 2nd 2nd 1st
602 Peckham Challengers BMX Club Carlos VASQUEZ 2 10 1st 1st 1st 7th
064 Peckham Challengers BMX Club Dennie LABORDE 3 12 4th 3rd 3rd 2nd
377 Hayes Hawks BMX Club George NEWELL 4 16 5th 4th 4th 3rd
893 Hersden Harriers BMX Racing Club Matthew PULLEN
Syndicate BMX Racing
5 22 6th 5th 7th 4th
099 Peckham Challengers BMX Club Callum TOOP 6 23 7th 6th 5th 5th
213 Hayes Hawks BMX Club Reece LUCAS
Race Incorporated
7 27 8th 7th 6th 6th
5 Braintree BMX Racing Club Charlie O'GRADY
Aggro Racing
- ## 3rd CR:10 DNS DNS

Top of Report