BMX EVENT MANAGER, Report Created 08/Oct/2018 12:25:17
** NO CLASS ** 0 Riders.
| RANK | NAME | GROUP | TOTAL  After 6 of 6 Rounds  | 
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1  | 
2 R2  | 
3 R3  | 
4 R4  | 
5 R5  | 
6 R6  | 
|||
| 1 | Jesse RADEMEYER Runnymede Rockets  | 
Hayes Hawks BMX Club S | 200.0 | 279.5 | 33.0 | 50.0 | 46.5 | 50.0 | 50.0 | 50.0 | 
| 2 | Ti DALEY-SMITH | Hackney BMX Club S | 168.0 | 224.0 | 22.5 | 43.5 | 37.0 | 46.0 | 33.5 | 41.5 | 
| 3 | Thomas WESTMORE | Club Unknown | 166.0 | 219.5 | 38.0 | 33.0 | 20.5 | 35.5 | 46.0 | 46.5 | 
| 4 | Arthur PALMER | Hayes Hawks BMX Club S | 159.5 | 237.5 | 39.0 | 39.5 | 39.5 | 40.5 | 40.0 | 39.0 | 
| 5 | Zac SIMPSON-JACOBS | Peckham Challengers BMX Club S | 134.0 | 160.0 | 5.0 | 21.0 | 33.5 | 31.5 | 36.5 | 32.5 | 
| 6# | Sidney STEWART | Peckham Challengers BMX Club S | 132.5 | 132.5 | - | 39.5 | 50.0 | 43.0 | - | - | 
| 7 | George KAVANAGH-CLARKE | Brixton BMX Club S | 124.5 | 145.0 | 4.5 | 36.0 | 16.0 | 20.5 | 32.5 | 35.5 | 
| 8 | Harry TYERS | Club Unknown | 107.0 | 121.5 | 18.5 | 33.5 | - | 14.5 | 19.0 | 36.0 | 
| 9 | Simas ABROMAVICIUS | Hackney BMX Club S | 98.0 | 103.0 | 13.5 | 14.5 | 5.0 | 35.5 | 34.5 | - | 
| 10 | Dylan SLATTER | Hayes Hawks BMX Club S | 88.0 | 105.5 | 6.5 | 16.0 | 15.0 | 11.0 | 15.5 | 41.5 | 
| 11 | Harry HOLMES | Hackney BMX Club S | 60.0 | 71.0 | 11.5 | 14.5 | 11.0 | 17.0 | - | 17.0 | 
| 12# | Logan ETIENNE | Peckham Challengers BMX Club S | 55.5 | 55.5 | - | 6.5 | 15.0 | 34.0 | - | - | 
| 13# | Louis FRIEND | T.N.T. S | 55.5 | 55.5 | - | - | - | 18.5 | 17.0 | 20.0 | 
| 14# | Karmarnie HAZEL-DRACKETT | Peckham Challengers BMX Club S | 49.0 | 49.0 | - | 14.0 | 13.5 | 0 | - | 21.5 | 
| 15# | Chrystiano GOODMAN | Peckham Challengers BMX Club S | 48.0 | 48.0 | 48.0 | - | - | - | - | - | 
| 16# | Oliver TYERS | Hackney BMX Club S | 45.5 | 45.5 | 45.5 | - | - | - | - | - | 
| 17# | Isaac SHORE | Fenix BMX Club | 43.5 | 43.5 | - | - | 43.5 | - | - | - | 
| 18 | Sonny DULY | Bexhill Burners BMX Race Club S | 43.5 | 48.0 | 15.0 | 4.5 | - | 11.5 | 11.0 | 6.0 | 
| =19# | Aj MOORE | Peckham Challengers BMX Club S | 42.5 | 42.5 | 42.5 | - | - | - | - | - | 
| =19# | Alfie SKELTON | Brixton BMX Club S | 42.5 | 42.5 | - | 42.5 | - | - | - | - | 
| 21# | Thomas CASE WESTON | Merton Saints BMX Club S | 38.0 | 38.0 | - | - | - | - | 38.0 | - | 
| 22 | Billy WEBBER | Hayes Hawks BMX Club S | 38.0 | 41.5 | 4.5 | 11.0 | 3.5 | - | 9.5 | 13.0 | 
| 23# | Liam BURN | Fenix BMX Club | 37.0 | 37.0 | - | - | 37.0 | - | - | - | 
| 24 | Rowan WEIR | Hackney BMX Club S | 36.5 | 36.5 | 3.5 | 4.5 | - | 14.0 | - | 14.5 | 
| 25# | Jasper COTTLE | Hammersmith BMX S | 36.0 | 36.0 | - | - | - | 16.0 | 12.5 | 7.5 | 
| 26# | Noah KILEY-RICHARDSON | Hayes Hawks BMX Club S | 34.5 | 34.5 | 34.5 | - | - | - | - | - | 
| 27# | Isaiah MAIS | Peckham Challengers BMX Club S | 32.5 | 32.5 | 32.5 | - | - | - | - | - | 
| 28# | Brendan SMITH | Peckham Challengers BMX Club S | 32.0 | 32.0 | - | - | 32.0 | - | - | - | 
| 29# | Ivor JONES | Hackney BMX Club S | 26.5 | 26.5 | 9.5 | - | - | - | - | 17.0 | 
| 30# | Bailey LUKER | Peckham Challengers BMX Club S | 21.5 | 21.5 | 7.0 | 5.0 | 9.5 | - | - | - | 
| =31# | Dominic THOMAS | Peckham Challengers BMX Club S | 20.0 | 20.0 | 20.0 | - | - | - | - | - | 
| =31# | Milo ENWEANI | Brixton BMX Club S | 20.0 | 20.0 | - | 7.5 | 3.5 | - | 9.0 | - | 
| =31# | Rian KOEHLER | Brixton BMX Club S | 20.0 | 20.0 | - | - | 20.0 | - | - | - | 
| 34# | Emil SCHRANZ | Hackney BMX Club S | 18.5 | 18.5 | - | 18.5 | - | - | - | - | 
| 35# | Alejandro S. ALONSO | Peckham Challengers BMX Club S | 15.5 | 15.5 | - | - | - | - | - | 15.5 | 
| 36# | Ricky MCQUEEN | Hayes Hawks BMX Club S | 12.5 | 12.5 | 12.5 | - | - | - | - | - | 
| 37# | Thomas BOSANQUET | Hackney BMX Club S | 9.0 | 9.0 | - | - | - | - | - | 9.0 | 
| 38# | Karl SOLOMONIDES | Hackney BMX Club S | 8.0 | 8.0 | - | - | - | - | - | 8.0 | 
| =39# | Zin COLCLOUGH | Hackney BMX Club S | 7.5 | 7.5 | - | - | - | - | - | 7.5 | 
| =39# | Oliver MERRON | T.N.T. S | 7.5 | 7.5 | - | - | - | - | - | 7.5 | 
| =41# | Max KEENAN | Bexhill Burners BMX Race Club S | 7.0 | 7.0 | - | - | - | - | - | 7.0 | 
| =41# | Louis TYSOE | Club Unknown | 7.0 | 7.0 | - | - | - | - | - | 7.0 | 
| =43# | Max YOUNG | Peckham Challengers BMX Club S | 6.5 | 6.5 | - | - | 6.5 | - | - | - | 
| =43# | Kaleb LEVERS | Hackney BMX Club S | 6.5 | 6.5 | - | - | - | - | - | 6.5 | 
| =43# | Jules PERRIN-ROMANG | Hackney BMX Club S | 6.5 | 6.5 | - | - | - | - | - | 6.5 | 
| 46# | Noah KLEIN | Hackney BMX Club S | 6.0 | 6.0 | - | - | - | - | - | 6.0 | 
| 47# | Thomas VARUTTI | Peckham Challengers BMX Club S | 5.5 | 5.5 | - | - | 5.5 | - | - | - | 
| 48# | Akhyn BRAZIER | Club Cyclopark S | 5.0 | 5.0 | - | - | - | - | - | 5.0 | 
| =49# | Alex HOLMAN | Peckham Challengers BMX Club S | 4.5 | 4.5 | - | - | 4.5 | - | - | - | 
| =49# | James FISHER | Bexhill Burners BMX Race Club S | 4.5 | 4.5 | - | - | - | 4.5 | - | - | 
| =51# | Edward GILLETT | Hayes Hawks BMX Club S | 4.0 | 4.0 | - | 4.0 | - | - | - | - | 
| =51# | Harrison WHITE | Bexhill Burners BMX Race Club S | 4.0 | 4.0 | - | 4.0 | - | - | - | - | 
| =53# | Lucas TEWOLDE | Peckham Challengers BMX Club S | 3.5 | 3.5 | 3.5 | - | - | - | - | - | 
| =53# | Adrain SIELAWA | Peckham Challengers BMX Club S | 3.5 | 3.5 | - | - | 3.5 | - | - | - | 
| =53# | Pedro REIS E SA | Club Unknown | 3.5 | 3.5 | - | - | - | 3.5 | - | - | 
| 56# | Teddy SKIBA | Peckham Challengers BMX Club S | 3.0 | 3.0 | - | - | 3.0 | - | - | - | 
| 57# | Sonny MASON | Peckham Challengers BMX Club S | 1.5 | 1.5 | - | - | - | 1.5 | - | - | 
| 58# | Jared HULL | Hackney BMX Club S | 1.0 | 1.0 | - | - | - | - | - | 1.0 | 
| -# | Noah KILEY RICHARDSON | Hayes Hawks BMX Club S | 0 | 0 | - | 0 | - | - | - | - | 
* = not yet qualified, # = can't qualify.   Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
| RANK | NAME | GROUP | TOTAL  After 6 of 6 Rounds  | 
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1  | 
2 R2  | 
3 R3  | 
4 R4  | 
5 R5  | 
6 R6  | 
|||
| 1 | Micah LARYEA | Hayes Hawks BMX Club S | 191.0 | 280.0 | 46.0 | 47.0 | 43.0 | 50.0 | 47.0 | 47.0 | 
| 2 | Noah TURNER | Merton Saints BMX Club S | 187.5 | 187.5 | - | 48.0 | 41.0 | - | 49.5 | 49.0 | 
| 3 | Jac LEWIS | Peckham Challengers BMX Club S | 169.0 | 169.0 | 37.0 | 39.5 | 49.0 | 43.5 | - | 0 | 
| 4 | Nathan BARATA | Hayes Hawks BMX Club S | 159.0 | 181.5 | 42.0 | 41.5 | 22.5 | - | 32.5 | 43.0 | 
| 5 | Harvey TOMLINSON | Brixton BMX Club S | 158.5 | 191.0 | - | 42.0 | 32.5 | 38.5 | 42.5 | 35.5 | 
| 6 | Cody DEFREITAS | Hayes Hawks BMX Club S | 132.0 | 166.0 | 37.0 | 17.0 | 18.0 | 39.0 | 38.0 | 17.0 | 
| 7 | Oliver WOOD | Bexhill Burners BMX Race Club S | 128.5 | 149.0 | 31.5 | 33.0 | 5.0 | 15.5 | 31.5 | 32.5 | 
| 8 | Logan THOMPSON | Peckham Challengers BMX Club S | 112.5 | 140.5 | 29.5 | 11.0 | 31.5 | 19.0 | 32.5 | 17.0 | 
| 9# | Sebastian YOUNG | Peckham Challengers BMX Club S | 93.0 | 93.0 | - | - | 36.5 | 17.5 | - | 39.0 | 
| 10 | Louis KEANE | Brixton BMX Club S | 79.0 | 79.0 | - | 15.0 | 14.0 | 34.0 | - | 16.0 | 
| 11 | Austin SANDERS | Hayes Hawks BMX Club S | 77.0 | 77.0 | 18.0 | 5.5 | - | 45.5 | - | 8.0 | 
| 12 | Zachary BENNETT | Brixton BMX Club S | 73.0 | 73.0 | - | - | 5.5 | 18.0 | 36.0 | 13.5 | 
| 13# | Max GREGORY | Hackney BMX Club S | 65.0 | 65.0 | - | 13.0 | 12.0 | - | - | 40.0 | 
| 14 | Joshua ELSWORTH | Merton Saints BMX Club S | 63.0 | 63.0 | 14.0 | - | - | 12.0 | 15.5 | 21.5 | 
| 15 | Lucian LUCAS-DONIS | Brixton BMX Club S | 57.5 | 61.5 | - | 31.0 | 7.0 | 4.5 | 15.0 | 4.0 | 
| 16 | Luke CHAPMAN Velopace CC  | 
Bexhill Burners BMX Race Club S | 55.0 | 67.0 | 15.5 | 16.0 | 9.0 | 6.0 | 14.5 | 6.0 | 
| 17# | Max MASON | Peckham Challengers BMX Club S | 53.0 | 53.0 | - | - | 20.5 | 32.5 | - | - | 
| 18# | Cody COKER | Hayes Hawks BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - | - | - | 
| 19# | Alexander ZUJEV | Peckham Challengers BMX Club S | 49.0 | 49.0 | - | 31.0 | 18.0 | - | - | - | 
| 20# | Benjamin ROUGH | Club Unknown | 46.0 | 46.0 | - | - | - | 31.5 | - | 14.5 | 
| 21# | Lewis TAYLOR-SMITH Project X  | 
Peckham Challengers BMX Club S | 45.0 | 45.0 | - | - | 45.0 | - | - | - | 
| 22# | Harli RAKE | Fenix BMX Club | 40.0 | 40.0 | - | - | 40.0 | - | - | - | 
| 23# | Dexter FISH | Peckham Challengers BMX Club S | 39.5 | 39.5 | - | - | 8.0 | - | - | 31.5 | 
| 24# | Jack BOYD | Peckham Challengers BMX Club S | 37.0 | 37.0 | 37.0 | - | - | - | - | - | 
| 25# | Frankie MCFADDEN | Brixton BMX Club S | 37.0 | 37.0 | - | 20.5 | 16.5 | - | - | - | 
| 26 | Liam FORD | Hayes Hawks BMX Club S | 36.0 | 36.0 | 11.5 | 12.0 | 5.0 | - | - | 7.5 | 
| 27# | Zac SMITH | T.N.T. S | 32.5 | 32.5 | - | 18.0 | 14.5 | - | - | - | 
| 28# | Carter HESCH | Hayes Hawks BMX Club S | 32.0 | 32.0 | - | - | 8.5 | 14.0 | - | 9.5 | 
| 29 | Blake MCKAY-SHERWOOD | Peckham Challengers BMX Club S | 26.5 | 30.5 | - | 4.0 | 8.0 | 4.0 | 9.0 | 5.5 | 
| 30# | Jenson GREENE | Merton Saints BMX Club S | 23.0 | 23.0 | - | 4.5 | - | - | 18.5 | - | 
| 31# | James KING | Club Unknown | 22.0 | 22.0 | - | - | - | - | - | 22.0 | 
| 32# | Freddie DAVIS | Hammersmith BMX S | 20.5 | 20.5 | 17.0 | - | 3.5 | - | - | - | 
| 33# | Laurie MATTHEWS | Brixton BMX Club S | 19.0 | 19.0 | - | - | - | 13.5 | - | 5.5 | 
| 34# | Charlie TING | Brixton BMX Club S | 18.0 | 18.0 | 13.0 | - | - | 5.0 | - | - | 
| 35# | Thomas PADGETT | Brixton BMX Club S | 15.5 | 15.5 | - | - | - | 7.0 | 8.5 | - | 
| =36# | William WHITWORTH | Peckham Challengers BMX Club S | 14.0 | 14.0 | - | - | 6.0 | - | - | 8.0 | 
| =36# | James BYRNES | Peckham Challengers BMX Club S | 14.0 | 14.0 | - | - | - | - | 14.0 | - | 
| =36# | Eli PRICE | Peckham Challengers BMX Club S | 14.0 | 14.0 | - | - | - | - | - | 14.0 | 
| 39# | Rufus BIGNOLD | Brixton BMX Club S | 13.0 | 13.0 | - | - | - | 13.0 | - | - | 
| 40# | Isaac WHITE | Bexhill Burners BMX Race Club S | 7.5 | 7.5 | - | 7.5 | - | - | - | - | 
| =41# | Giancarlo MONACI | Club Unknown | 7.0 | 7.0 | - | - | - | - | - | 7.0 | 
| =41# | Salvador MORGAN | Hackney BMX Club S | 7.0 | 7.0 | - | - | - | - | - | 7.0 | 
| 43# | Justin CZWALINA | Hackney BMX Club S | 6.5 | 6.5 | - | - | - | - | - | 6.5 | 
| 44# | Leo TROPPER | Brixton BMX Club S | 6.0 | 6.0 | - | - | - | - | - | 6.0 | 
| =45# | Nuno ROCHA | Runnymede Rockets S | 5.5 | 5.5 | - | 5.5 | - | - | - | - | 
| =45# | Ethan BURN | Fenix BMX Club | 5.5 | 5.5 | - | - | 5.5 | - | - | - | 
| =45# | Freddie EMERSON | Hackney BMX Club S | 5.5 | 5.5 | - | - | 5.5 | - | - | - | 
| =48# | Morgan KENWARD | Club Unknown | 5.0 | 5.0 | - | 5.0 | - | - | - | - | 
| =48# | Ben HOLMAN | Peckham Challengers BMX Club S | 5.0 | 5.0 | - | - | 5.0 | - | - | - | 
| =50# | Jamel DUNCAN Project X  | 
Peckham Challengers BMX Club S | 4.5 | 4.5 | - | - | 4.5 | - | - | - | 
| =50# | Ziggy HITCHENOR | Hackney BMX Club S | 4.5 | 4.5 | - | - | - | - | - | 4.5 | 
* = not yet qualified, # = can't qualify.   Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
| RANK | NAME | GROUP | TOTAL  After 6 of 6 Rounds  | 
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1  | 
2 R2  | 
3 R3  | 
4 R4  | 
5 R5  | 
6 R6  | 
|||
| 1 | Kieran WOOD | Bexhill Burners BMX Race Club S | 182.5 | 257.0 | 46.0 | 42.0 | 37.0 | 49.0 | 37.5 | 45.5 | 
| 2 | Ayden RENNALLS | Peckham Challengers BMX Club S | 178.0 | 252.0 | 41.5 | 34.0 | 43.5 | 40.0 | 43.5 | 49.5 | 
| 3 | Ben BUTLER | Greenwich BMX S | 175.0 | 211.0 | 42.0 | 36.0 | 48.5 | - | 45.5 | 39.0 | 
| 4 | Keyaan RIVIERE | Peckham Challengers BMX Club S | 170.0 | 222.0 | 33.0 | 19.0 | 45.5 | 45.0 | 39.5 | 40.0 | 
| 5 | Stanley BLAKELEY | Greenwich BMX S | 163.0 | 183.0 | - | 49.5 | 20.0 | 41.0 | 50.0 | 22.5 | 
| 6 | Rex WHELAN | Peckham Challengers BMX Club S | 131.0 | 147.0 | 16.5 | 41.0 | 37.0 | 36.5 | - | 16.0 | 
| 7 | Ronnie BARKER | Club Cyclopark S | 124.0 | 124.0 | 18.5 | 40.5 | - | 32.5 | - | 32.5 | 
| 8 | Gidon REEVE | Hammersmith BMX S | 123.5 | 140.5 | 36.0 | 22.0 | 30.5 | 17.0 | - | 35.0 | 
| 9 | Adrian OLMEDO DOMINGUEZ | Club Unknown | 89.0 | 103.5 | 28.5 | 15.0 | 15.0 | 14.5 | - | 30.5 | 
| 10# | Hadji DABOH | Peckham Challengers BMX Club S | 88.0 | 88.0 | - | 36.0 | 34.0 | 18.0 | - | - | 
| 11 | Riley SAMETT | Brixton BMX Club S | 85.0 | 85.0 | - | 17.0 | 16.0 | - | 34.0 | 18.0 | 
| 12 | Amari MCLEOD-WELSH | Peckham Challengers BMX Club S | 83.0 | 97.5 | - | 14.5 | 17.5 | 29.5 | 19.5 | 16.5 | 
| 13# | Malachi PRICE | Peckham Challengers BMX Club S | 77.0 | 77.0 | - | - | 4.5 | - | 29.5 | 43.0 | 
| 14# | William MACKIE VC Londres  | 
Brixton BMX Club S | 74.0 | 74.0 | - | 33.0 | 41.0 | - | - | - | 
| 15# | Paul ELLIS | Greenwich BMX S | 63.0 | 63.0 | 32.5 | - | 16.5 | 14.0 | - | - | 
| 16 | Oliver CORDINA | Royston Rockets BMX Racing Club E | 54.0 | 63.0 | 13.5 | 11.5 | - | 9.0 | 16.5 | 12.5 | 
| 17# | Charlie ROUGH | Club Unknown | 52.5 | 52.5 | - | - | - | 36.0 | - | 16.5 | 
| 18# | Meshach THOMAS-DOUGLAS | Peckham Challengers BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - | - | - | 
| 19# | Adam RODRIGUES | Brixton BMX Club S | 48.5 | 48.5 | - | 16.5 | - | - | 32.0 | - | 
| 20 | Uriah MCCLEAN | Peckham Challengers BMX Club S | 48.5 | 62.0 | 12.0 | 10.0 | 3.5 | 11.0 | 13.0 | 12.5 | 
| 21 | Jay MCKAY-SHERWOOD | Peckham Challengers BMX Club S | 47.5 | 52.5 | - | 5.0 | 13.0 | 11.0 | 11.5 | 12.0 | 
| 22# | Dylan BARLOW | Runnymede Rockets S | 32.0 | 32.0 | - | - | 11.5 | - | 15.0 | 5.5 | 
| 23# | Raheem STRANO | Peckham Challengers BMX Club S | 17.5 | 17.5 | - | 3.0 | 14.5 | - | - | - | 
| 24# | Alexander THOMAS | Peckham Challengers BMX Club S | 16.0 | 16.0 | 16.0 | - | - | - | - | - | 
| 25# | Reuben KELLY | Brixton BMX Club S | 8.5 | 8.5 | - | 5.0 | 3.5 | - | - | - | 
| 26# | Antonio MASON-BELL | Fenix BMX Club | 5.0 | 5.0 | - | - | 5.0 | - | - | - | 
| =27# | Joseph WHITE | Bexhill Burners BMX Race Club S | 4.5 | 4.5 | - | 4.5 | - | - | - | - | 
| =27# | Joe TYSOE | Club Unknown | 4.5 | 4.5 | - | - | - | - | - | 4.5 | 
| 29# | Tyler DONOHUE | Brixton BMX Club S | 3.5 | 3.5 | - | 3.5 | - | - | - | - | 
* = not yet qualified, # = can't qualify.   Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
| RANK | NAME | GROUP | TOTAL  After 6 of 6 Rounds  | 
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1  | 
2 R2  | 
3 R3  | 
4 R4  | 
5 R5  | 
6 R6  | 
|||
| 1 | Kai HARMER | Bexhill Burners BMX Race Club S | 192.0 | 238.5 | - | 46.5 | 48.5 | 47.0 | 46.5 | 50.0 | 
| 2 | Ezra THOMPSON | Brixton BMX Club S | 171.5 | 211.0 | - | 42.0 | 41.0 | 39.5 | 43.0 | 45.5 | 
| 3# | Teigan HASTINGS-GOSS | Brixton BMX Club S | 150.0 | 150.0 | - | 50.0 | - | 50.0 | 50.0 | - | 
| 4 | Thomas YOXON | Hayes Hawks BMX Club S | 134.0 | 170.5 | 37.5 | 29.0 | 19.0 | 17.5 | 30.0 | 37.5 | 
| 5# | Max WINCHESTER | Bexhill Burners BMX Race Club S | 115.5 | 115.5 | 41.5 | 37.5 | - | - | 36.5 | - | 
| 6# | Marino JONES | Peckham Challengers BMX Club S | 89.5 | 89.5 | - | 32.0 | 41.0 | 16.5 | - | - | 
| 7# | Conor CARTER | Brixton BMX Club S | 74.5 | 74.5 | - | 39.0 | 35.5 | - | - | - | 
| 8# | Tyla JOHNSON-KING Project X  | 
Peckham Challengers BMX Club S | 73.0 | 73.0 | - | - | 39.0 | 15.0 | 19.0 | - | 
| 9# | Kai TAYLOR | Greenwich BMX S | 71.5 | 71.5 | - | - | - | 32.0 | 39.5 | - | 
| 10# | William VANASSE | Hayes Hawks BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - | - | - | 
| 11# | Joshua TEDLA | Merton Saints BMX Club S | 50.0 | 50.0 | - | 18.5 | - | - | 31.5 | - | 
| 12# | Jude BODDY | Peckham Challengers BMX Club S | 46.5 | 46.5 | - | - | 46.5 | - | - | - | 
| 13# | Bobby COBBING | Hackney BMX Club S | 45.0 | 45.0 | 45.0 | - | - | - | - | - | 
| 14# | Marcos ONTOBA | Hayes Hawks BMX Club S | 42.5 | 42.5 | - | - | - | 42.5 | - | - | 
| 15# | George OVERTON | Club Unknown | 41.0 | 41.0 | - | - | - | - | - | 41.0 | 
| 16# | Ryan FRANKS | Brixton BMX Club S | 36.5 | 36.5 | - | 36.5 | - | - | - | - | 
| 17# | Oliver MARKER | Bexhill Burners BMX Race Club S | 35.5 | 35.5 | - | - | - | 35.5 | - | - | 
| 18# | William CROCKER | Merton Saints BMX Club S | 35.0 | 35.0 | - | - | - | - | 35.0 | - | 
| =19# | Nathan MOORE | Ealing BMX ? | 34.0 | 34.0 | 34.0 | - | - | - | - | - | 
| =19# | Daniel MAUDSLAY CROSS | Hackney BMX Club S | 34.0 | 34.0 | - | - | - | - | - | 34.0 | 
| 21# | Steve LUKE | Brixton BMX Club S | 33.0 | 33.0 | - | - | - | 33.0 | - | - | 
| 22# | Edward SMITH | Runnymede Rockets S | 32.0 | 32.0 | - | - | - | 32.0 | - | - | 
| 23# | Luke ALLEN | Fenix BMX Club | 31.0 | 31.0 | - | - | 31.0 | - | - | - | 
| 24# | Sean CLEMENS Project X  | 
Peckham Challengers BMX Club S | 29.5 | 29.5 | - | - | 29.5 | - | - | - | 
* = not yet qualified, # = can't qualify.   Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
| RANK | NAME | GROUP | TOTAL  After 6 of 6 Rounds  | 
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1  | 
2 R2  | 
3 R3  | 
4 R4  | 
5 R5  | 
6 R6  | 
|||
| 1 | Tomas ORJUELA CORTES | Merton Saints BMX Club S | 194.5 | 235.0 | 45.5 | 40.5 | 50.0 | - | 49.0 | 50.0 | 
| 2 | Jaden HIGGINS | Brixton BMX Club S | 191.0 | 265.5 | 49.5 | 50.0 | 35.0 | 45.0 | 46.5 | 39.5 | 
| 3 | Finn MACARTHUR | Hammersmith BMX S | 178.5 | 249.0 | 38.0 | 42.0 | 32.5 | 50.0 | 44.0 | 42.5 | 
| 4 | Leo CHATFIELD | Bexhill Burners BMX Race Club S | 170.5 | 208.0 | 41.0 | 46.0 | - | 37.5 | 37.5 | 46.0 | 
| 5 | Kian WHITEMAN-COLE | Brixton BMX Club S | 139.5 | 171.5 | - | 32.0 | 39.5 | 33.0 | 32.0 | 35.0 | 
| 6 | Owen DUCKWORTH | Club Unknown | 122.0 | 140.5 | 30.5 | 30.0 | 18.5 | - | 30.0 | 31.5 | 
| 7# | Malachi DAVIS | Hammersmith BMX S | 103.0 | 103.0 | 34.0 | 34.0 | 35.0 | - | - | - | 
| 8 | Jonathan WHITTAKER | Hammersmith BMX S | 90.0 | 123.5 | 23.5 | 17.0 | 16.5 | 19.0 | 18.0 | 29.5 | 
| 9# | Teddy PARKER | Peckham Challengers BMX Club S | 82.5 | 82.5 | - | - | - | 42.5 | 40.0 | - | 
| 10# | Liam MILLS | T.N.T. S | 79.5 | 79.5 | - | - | 40.0 | 39.5 | - | - | 
| 11 | Jack MASSEY | Bexhill Burners BMX Race Club S | 77.0 | 77.0 | 27.0 | 17.0 | - | 31.0 | 2.0 | - | 
| 12# | Aragel GHAFAR | Hammersmith BMX S | 48.5 | 48.5 | - | 16.5 | 15.0 | - | 17.0 | - | 
| 13# | Josh ELCOCK | Fenix BMX Club | 44.0 | 44.0 | - | - | 44.0 | - | - | - | 
| 14# | Alex LITTLE | Club Unknown | 38.0 | 38.0 | - | - | - | - | - | 38.0 | 
| 15# | Harry GREGORY Cycling Club Hackney  | 
Club Unknown | 37.5 | 37.5 | - | 37.5 | - | - | - | - | 
| 16# | Akmed KOROMA Project X  | 
Peckham Challengers BMX Club S | 36.5 | 36.5 | - | - | 36.5 | - | - | - | 
| =17# | Luigi LOLLOBRIGIDA | Peckham Challengers BMX Club S | 33.5 | 33.5 | - | - | - | 33.5 | - | - | 
| =17# | Robert CROCKER | Merton Saints BMX Club S | 33.5 | 33.5 | - | - | - | - | 33.5 | - | 
| 19# | Leon WILLETTS | Hackney BMX Club S | 19.0 | 19.0 | - | - | - | - | - | 19.0 | 
| 20# | Riley JOHNSTON | Peckham Challengers BMX Club S | 13.5 | 13.5 | - | - | 13.5 | - | - | - | 
* = not yet qualified, # = can't qualify.   Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
| RANK | NAME | GROUP | TOTAL  After 6 of 6 Rounds  | 
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1  | 
2 R2  | 
3 R3  | 
4 R4  | 
5 R5  | 
6 R6  | 
|||
| 1 | Lewis DUCKWORTH | Club Unknown | 199.0 | 241.5 | 50.0 | 50.0 | - | 49.0 | 42.5 | 50.0 | 
| 2 | Stephen WINCHESTER | Bexhill Burners BMX Race Club S | 179.0 | 179.0 | 45.5 | 44.5 | - | 40.5 | 48.5 | - | 
| 3 | Jason FASSBENDER | Club Unknown | 150.5 | 150.5 | 38.0 | - | 41.0 | 38.0 | - | 33.5 | 
| 4# | Pete HARMER | Bexhill Burners BMX Race Club S | 131.0 | 131.0 | - | - | - | 45.5 | 45.0 | 40.5 | 
| 5# | David RADCLIFFE | Brixton BMX Club S | 106.5 | 106.5 | - | 41.0 | - | 34.5 | - | 31.0 | 
| 6# | Stephan KOEHLER | Brixton BMX Club S | 50.0 | 50.0 | - | - | 50.0 | - | - | - | 
| 7# | Tim BURN | Fenix BMX Club | 45.5 | 45.5 | - | - | 45.5 | - | - | - | 
| 8# | Mark WARD | Brixton BMX Club S | 45.0 | 45.0 | - | - | - | - | - | 45.0 | 
| 9# | Marcus ORR Bexhill Burners BMX Race Club  | 
Team Orr BMX S | 39.5 | 39.5 | 39.5 | - | - | - | - | - | 
| 10# | James MCCAVANA | Brixton BMX Club S | 38.5 | 38.5 | - | 38.5 | - | - | - | - | 
| 11# | Alexander KING | Club Cyclopark S | 36.5 | 36.5 | - | - | - | - | - | 36.5 | 
| 12# | Daniel HODDER | Club Unknown | 31.0 | 31.0 | - | - | - | 31.0 | - | - | 
